Power shortage is very burning issue in Bangladesh. Small to large all types of consumers are suffering from unexpected power cut for year after year.
Lots of power projects are ongoing, we hope to improve the situation soon. The Daily Star said in their news authorities are expecting to add as much as 1,500 megawatt power to the national grid within next 3 months.
If you interested go Full Story.
Owner wise Power Generation Report for 1st January 2019 is as below:
This figure is collected from Bangladesh Power Development Board (BPDB) that is not others than just imagine the production and demand amount.
Owner Name | Derated Capacity (MW) | Day Peak (MW) | Eve. Peak (MW) |
Daily Generation of 01/01/2019 | |||
PDB | 7784.00 | 3004.00 | 3859.00 |
SBU,PDB | 123.00 | 0.00 | 0.00 |
EGCB | 1059.00 | 700.00 | 846.00 |
APSCL | 1227.00 | 530.00 | 462.00 |
IPP | 3231.00 | 540.40 | 858.00 |
SIPP,PDB | 245.00 | 171.00 | 210.00 |
RENTAL(3 yrs) | 33.00 | 17.00 | 27.00 |
SIPP,REB | 80.00 | 53.00 | 77.00 |
Q.Rental 3 Years | 100.00 | 0.00 | 0.00 |
QRPP(5yrs) | 100.00 | 0.00 | 0.00 |
QRPP(5yrs) | 200.00 | 0.00 | 0.00 |
Other | 2074.00 | 618.00 | 783.00 |
RPP (3 Yrs.) | 490.00 | 25.00 | 241.00 |
QRPP (3 Yrs.) | 263.00 | 37.00 | 105.00 |
RPP (15 Yrs.) | 133.00 | 53.00 | 74.00 |
Total | 17142 | 5748.4 | 7542 |
I used to be able to find good advice from your blog articles.
ReplyDelete