Wednesday, June 17, 2015

Continuous Current Ratings of XLPE Insulated Underground Power Cable

XLPE insulated power cable construction

Continuous Current Ratings of  XLPE Insulated Underground Power Cable


Continuous current ratings or continuous current carrying capacity of XLPE (Crossed Poly Ethylene) insulated underground power cable is not same all the time. Current carrying capacity of cable depends on cable laying conditions and its ambient temperature. The major considerable conditions for current carrying capacity of underground power cables are as-


Ground Temperature of cable vicinity;
Depth of cable laying ;
Soil Thermal Resistivity;
Cable Ambient Temperature;
Maximum Conductor Temperature;
Cable Formation;
System Frequency;
Load Factor, etc.


Cable Construction:

Cable construction may be various types depending on voltage ratings, conductor size and type, sheath type etc. Here we tried to show continuous current carrying capacity varies due to cable laying in direct buried, in pipe duct and trefoil  & flat position in air  for aluminium sheath, Lead sheath or copper wire shield XLPE insulated PE or PVC outer sheath copper conductor high and extra high voltage power cable.

66 kV Aluminium Sheath Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  36/66 (72.5) kV Cable with Copper Conductor, XLPE Insulation, Aluminium Sheath,  PE (or PVC) Outer Sheath power cable.


Cross-Sectional Area (sqmm) 
  Direct   


 Buried)
Pipe Duct                In Air                     
Trefoil Flat (S=2D)
240 524 491 598 671
300 592 556 682 770
400 671 631 781 888
500 762 714 894 1025
630 878 808 1023 1187
800 965 928 1150 1355
1000 1119 1075 1361 1615
1200 1198 1146 1460 1745
1600 1352 1357 1654 2030
2000 1468 1475 1800 2273


66 kV Lead Sheath Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  36/66 (72.5) kV Cable with Copper Conductor, XLPE Insulation, Lead Sheath,  PE (or PVC) Outer Sheath power cable.

Cross-Sectional Area (sqmm)    Direct Buried) Pipe Ducc               In Air                        
Trefoil Flat (S=2D)
240 535 525 621 706
300 606 567 710 810
400 691 646 822 942
500 787 733 951 1098
630 898 833 1096 1274
800 1008 958 1243 1462
1000 1184 1121 1505 1759
1200 1282 1208 1648 1938
1600 1469 1434 1906 2282
2000 1626 1585 2130 2597


66 kV Copper Wire Shield Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  36/66 (72.5) kV Cable with Copper Conductor, XLPE Insulation, Copper Wire Shield,  PE (or PVC) Outer Sheath power cable.

Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                  In Air                     
Trefoil Flat (S=2D)
240 530 483 606 692
300 599 544 693 795`
400 683 616 802 925
500 780 729 929 1075
630 886 828 1066 1247
800 997 929 1210 1432
1000 1173 1087 1473 1728
1200 1270 1173 1611 1894
1600 1465 1375 1883 2245
2000 1627 1530 2111 2556




110 kV Aluminium Sheath Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  64/110 (123)  kV Cable with Copper Conductor, XLPE Insulation, Aluminium Sheath,  PE (or PVC) Outer Sheath power cable.


Cross-Sectional Area (sqmm)  Direct Burrid) Pipe Ducc                  In Air                     
Trefoil Flat (S=2D)
240 520 491 592 657
300 587 550 677 755
400 667 639 775 873
500 758 725 889 1006
630 860 821 1020 1169
800 961 915 1147 1333
1000 1109 1057 1346 1581
1200 1187 1180 1451 1717
1600 1338 1332 1635 1995
2000 1458 1447 1787 2236
2500 1538 1526 1885 2358


110 kV Lead Sheath Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  64/110 (123)  kV Cable with Copper Conductor, XLPE Insulation, Lead Sheath,  PE (or PVC) Outer Sheath power cable.

Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                   In Air                   
Trefoil Flat (S=2D)
240 533 498 617 692
300 602 563 705 794
400 687 654 816 923
500 782 744 939 1068
630 891 846 1083 1243
800 1001 949 1229 1425
1000 1176 1108 1486 1718
1200 1269 1235 1612 1871
1600 1455 1415 1870 2206
2000 1609 1562 2087 2505
2500 1695 1647 2201 2642


110 kV Copper Wire Shield Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  64/110 (123)  kV Cable with Copper Conductor, XLPE Insulation, Copper Wire Shield,  PE (or PVC) Outer Sheath power cable.

Cross-Sectional Area (sqmm)  Direct Burrid) Pipe Ducc                  In Air                     
Trefoil Flat (S=2D)
240 528 495 605 682
300 597 559 692 783
400 681 650 800 909
500 775 739 922 1053
630 884 841 1065 1226
800 994 945 1208 1406
1000 1169 1106 1465 1695
1200 1264 1231 1595 1849
1600 1456 1415 1860 2185
2000 1618 1570 2089 2487
2500 1706 1656 2203 2623

132 kV Aluminium Sheath  Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  76/132 (145) kV Cable with Copper Conductor, XLPE Insulation, Aluminium Sheath,  PE (or PVC) Outer Sheath power cable.


Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                   In Air                     
Trefoil Flat (S=2D)
240 519 486 589 649
300 585 547 671 742
400 665 635 770 858
500 755 716 883 992
630 856 814 1011 1151
800 956 942 1137 1313
1000 1103 1093 1333 1555
1200 1185 1170 1439 1695
1600 1333 1324 1627 1972
2000 1452 1435 1777 2211
2500 1530 1512 1872 2330

132 kV Lead Sheath Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  76/132 (145) kV Cable with Copper Conductor, XLPE Insulation, Lead Sheath,  PE (or PVC) Outer Sheath power cable.

Cross-Sectional Area (sqmm)  Direct Burrid) Pipe Ducc                  In Air                     
Trefoil Flat (S=2D)
240 530 495 612 679
300 600 559 702 781
400 684 636 808 904
500 780 727 934 1050
630 889 840 1077 1222
800 997 941 1222 1400
1000 1170 1100 1469 1681
1200 1264 1226 1599 1842
1600 1449 1404 1853 2168
2000 1600 1548 2064 2460
2500 1686 1631 2175 2592


132 kV Copper Wire Shield Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  76/132 (145) kV Cable with Copper Conductor, XLPE Insulation, Copper Wire Shield,  PE (or PVC) Outer Sheath power cable.

Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                 In Air                     
Trefoil Flat (S=2D)
240 525 492 601 673
300 593 555 688 774
400 675 632 792 896
500 767 716 908 1033
630 872 811 1045 1200
800 979 932 1182 1374
1000 1145 1087 1420 1649
1200 1233 1212 1539 1801
1600 1414 1388 1784 2125
2000 1569 1532 2003 2418
2500 1653 1614 2111 2548


161 kV Aluminium Sheath Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  87/161 (170) kV Cable with Copper Conductor, XLPE Insulation, Aluminium Sheath ,  PE (or PVC) Outer Sheath power cable.

Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc               In Air                        
Trefoil Flat (S=2D)
300 584 558 669 740
400 664 634 768 855
500 754 718 879 988
630 853 811 1009 1146
800 953 938 1134 1307
1000 1100 1087 1328 1548
1200 1179 1163 1429 1684
1600 1331 1311 1627 1967
2000 1447 1485 1774 2199
2500 1523 1563 1868 2315


161 kV Lead  Sheath Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  87/161 (170) kV Cable with Copper Conductor, XLPE Insulation, Lead Sheath,  PE (or PVC) Outer Sheath power cable.


Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc               In Air                        
Trefoil Flat (S=2D)
300 598 557 698 775
400 682 648 805 898
500 777 736 928 1042
630 886 836 1073 1214
800 996 939 1218 1391
1000 1168 1131 1464 1670
1200 1259 1221 1589 1825
1600 1445 1398 1845 2152
2000 1597 1541 2060 2445
2500 1681 1622 2169 2574


161 kV Copper Wire Shield Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  87/161 (170) kV Cable with Copper Conductor, XLPE Insulation, Copper Wire Shield ,  PE (or PVC) Outer Sheath power cable.

Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                In Air                      
Trefoil Flat (S=2D)
300 591 553 684 765
400 673 629 789 887
500 766 713 907 1027
630 871 829 1043 1193
800 977 928 1181 1367
1000 1143 1081 1415 1639
1200 1232 1208 1535 1790
1600 1404 1382 1765 2100
2000 1554 1523 1973 2384
2500 1636 1603 2077 2510



230 kV Aluminium Sheath  Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  127/230 (245) kV Cable with Copper Conductor, XLPE Insulation, Aluminium Sheath ,  PE (or PVC) Outer Sheath power cable.


Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                 In Air                      
Trefoil Flat (S=2D)
400 657 641 757 836
500 745 725 866 962
630 843 822 989 1111
800 943 916 1116 1268
1000 1090 1057 1310 1505
1200 1165 1131 1403 1631
1600 1316 1322 1596 1902
2000 1438 1440 1758 2143
2500 1512 1514 1849 2254


230 kV Lead Sheath  Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  127/230 (245) kV Cable with Copper Conductor, XLPE Insulation, Lead Sheath,  PE (or PVC) Outer Sheath power cable.

Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                 In Air                     
Trefoil Flat (S=2D)
400 676 638 793 871
500 770 745 914 1010
630 876 847 1054 1173
800 986 950 1196 1343
1000 1153 1108 1429 1606
1200 1243 1194 1552 1757
1600 1424 1401 1797 2068
2000 1571 1545 2004 2342
2500 1652 1625 2108 2463



230 kV Copper Wire Shield  Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  127/230 (245) kV Cable with Copper Conductor, XLPE Insulation, Copper Wire Shield,  PE (or PVC) Outer Sheath power cable.

Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                  In Air                    
Trefoil Flat (S=2D)
400 668 634 779 863
500 759 719 895 998
630 864 842 1031 1159
800 970 944 1167 1326
1000 1131 1100 1390 1583
1200 1221 1185 1512 1733
1600 1397 1354 1750 2040
2000 1543 1489 1950 2309
2500 1623 1566 2051 2429



345 kV Aluminium Sheath  Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  190/345 (362) kV Cable with Copper Conductor, XLPE Insulation, Aluminium Sheath,  PE (or PVC) Outer Sheath power cable.

Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                  In Air                     
Trefoil Flat (S=2D)
630 832 822 976 1092
800 928 917 1095 1239
1000 1072 1060 1284 1467
1200 1149 1136 1383 1595
1600 1299 1325 1577 1859
2000 1419 1446 1726 2089
2500 1491 1519 1814 2195



345 kV Lead  Sheath  Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  190/345 (362) kV Cable with Copper Conductor, XLPE Insulation, Lead Sheath,  PE (or PVC) Outer Sheath power cable.

Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                 In Air                      
Trefoil Flat (S=2D)
630 862 828 1032 1141
800 970 936 1173 1305
1000 1133 1107 1399 1561
1200 1222 1193 1520 1706
1600 1400 1364 1764 2009
2000 1541 1540 1961 2270
2500 1619 1618 2061 2385


400 kV Aluminium  Sheath  Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  220/400 (420) kV Cable with Copper Conductor, XLPE Insulation, Aluminium Sheath ,  PE (or PVC) Outer Sheath power cable.


Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                  In Air                     
Trefoil Flat (S=2D)
630 825 812 967 1081
800 920 907 1090 1231
1000 1062 1046 1279 1458
1200 1139 1120 1372 1581
1600 1292 1304 1569 1842
2000 1410 1422 1711 2067
2500 1480 1493 1796 2170
3000 1570 1582 1904 2300



400 kV Lead  Sheath  Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  220/400 (420) kV Cable with Copper Conductor, XLPE Insulation, Lead Sheath,  PE (or PVC) Outer Sheath power cable.


Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                  In Air                      
Trefoil Flat (S=2D)
630 856 819 1024 1131
800 960 925 1161 1291
1000 1122 1093 1385 1542
1200 1208 1178 1501 1683
1600 1380 1375 1734 1971
2000 1520 1513 1926 2231
2500 1596 1588 2022 2342
3000 1691 1683 2143 2483



500 kV Aluminium  Sheath  Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  290/500 (525) kV Cable with Copper Conductor, XLPE Insulation, Aluminium Sheath,  PE (or PVC) Outer Sheath power cable.

Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                  In Air                     
Trefoil Flat (S=2D)
800 910 890 1080 1221
1000 1052 1036 1270 1447
1200 1128 1110 1361 1565
1600 1281 1284 1555 1825
2000 1400 1400 1700 2050
2500 1470 1470 1785 2150
3000 1560 1558 1895 2280



500 kV Lead  Sheath  Cable:

Continuous Current Ratings in ampear (A) for Single Circuit  of  290/500 (525) kV Cable with Copper Conductor, XLPE Insulation, Lead Sheath,  PE (or PVC) Outer Sheath power cable.


Cross-Sectional Area (sqmm)  Direct Buried) Pipe Ducc                 In Air                     
Trefoil Flat (S=2D)
800 950 915 1151 1280
1000 1110 1082 1375 1522
1200 1188 1167 1475 1658
1600 1360 1360 1710 1946
2000 1500 1495 1900 2206
2500 1575 1570 1995 2316
3000 1670 1665 2115 2455



1 comment:

  1. For most recent information you have to pay a visit web and on web I found
    this web site as a best web page for most recent updates.

    ReplyDelete

WAZIPOINT:
Thank you very much to visit and valuable comments on this blog post. Keep in touch for next and new article. Share your friends and well-wisher, share your idea to worldwide.